RESULTS:
| Table 1 - Judges: Mike & Matt (20 Entries) | |||||
|---|---|---|---|---|---|
| Peter Cowles | Fairfield,CT | Aspetuck Kolsch | 6C | Koelsch | 1 |
| Dave Gagliarducci | West Springfield,MA | Abbey Road 8 | 18B | Belgian Dubbel | 1 |
| Mark Funchion | Ludlow,MA | 22B | Other Smoked Beer | 2 | |
| Kieth Antul | Worcester,MA | Belgian Dubble | 18B | Belgian Dubbel | 3 |
| Dave Gagliarducci | West Springfield,MA | One Oak Leg | 22C | Wood-Aged Beer | 3 |
| Table 2 - Judges: Tom G. & Dave G. (18 Entries) | |||||
| Alastair Hewitt | Wakefield,MA | Imperial IPA | 14C | Imperial IPA | 1 |
| Kieth Antul | Worcester,MA | Australian Sparkling Ale | 23A | Specialty Beer | 1 |
| Peter Cowles | Fairfield,CT | Aspetuck Brown Ale | 11C | Northern English Brown | 2 |
| Kieth Antul | Worcester,MA | American IPA | 14B | American IPA | 2 |
| Tom Smith | Williiamstown,MA | Dude! | 7B | California Common Beer | 3 |
| Dean Matweecha | Brattleboro,VT | Glib Stong Scotish Ale | 9E | Strong Scotch Ale | 3 |
| Dave Gagliarducci | West Springfield,MA | Hopscotch | 14C | Imperial IPA | 3 |
| Table 3 - Judges: Ralph & Dave F. (18 Entries) | |||||
| Alastair Hewitt | Wakefield,MA | Bohemian Pilsner | 2B | Bohemian Pilsner | 1 |
| Norman Scott Buchanan | Leominster,MA | Highland Saison | 16C | Saison | 1 |
| Alastair Hewitt | Wakefield,MA | Brown Porter | 12A | Brown Porter | 2 |
| Dave Gagliarducci | West Springfield,MA | Liquid Stoopud | 16E | Belgian Specialty | 2 |
| Dave Gagliarducci | West Springfield,MA | Old Paint | 19C | American Barleywine | 2 |
| Thomas Gamache | Ludlow, | Driftwood Porter | 12B | Robust Porter | 3 |
| Dave Gagliarducci | West Springfield,MA | Resolution Saison | 16C | Saison | 3 |
| BEST OF SHOW | |||||
| Alastair Hewitt | Wakefield,MA | Imperial IPA | 14C | Imperial IPA | 1 |
| Alastair Hewitt | Wakefield,MA | Bohemian Pilsner | 2B | Bohemian Pilsner | 2 |
| Dave Gagliarducci | West Springfield,MA | Abbey Road 8 | 18B | Belgian Dubbel | 3 |
-Allen
Sparge would like to thank all of our Participants, Judges, Stewards, and Sponsers for thier generosity and time. We had a great time and enjoyed meeting new people at the Sierra Grille leg of the venue.
The Judging Results for the Best of Show:
FIRST PLACE was from AlastairHewitt - Imperial IPA
Second place was from Alastair Hewitt- Bohemian Pilsner and
Third place was from Dave Gagliarducci - Dubble.
We will follow up with Allister and ALL the winners of each category shortly. All winners will be posted on our website and all entrants sent their judging sheets shortly.
MassLive Followup: Click Here

Questions: if you have any questions, you can contact us via
